HomeQURE • NASDAQ
Uniqure NV
add
$15.33
2.11%
After Hours:(0.26%)-0.040
$15.29
Closed: Aug 19, 5:37:39 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 5.26M | -52.71% |
Operating expense | 13.09M | -6.65% |
Net income | -37.72M | 33.00% |
Net profit margin | -716.82 | -41.66% |
Earnings per share | -0.60 | 44.36% |
EBITDA | -37.98M | 11.93% |
Effective tax rate | -1.14% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 376.97M | -28.12% |
Total assets | 584.89M | -19.97% |
Total liabilities | 588.89M | -7.08% |
Total equity | -4.00M | — |
Shares outstanding | 54.87M | — |
Price to book | -223.71 | — |
Return on assets | -17.48% | — |
Return on capital | -19.54% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -37.72M | 33.00% |
Cash from operations | -39.90M | -21.96% |
Cash from investing | 73.07M | -6.24% |
Cash from financing | 44.00K | -12.00% |
Net change in cash | 36.61M | -18.29% |
Free cash flow | -28.08M | 21.19% |
Previous close
$15.66
Day range
$14.73 - $15.77
Year range
$4.45 - $19.18
Market cap
841.11M USD
Avg Volume
1.22M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
CEO
Founded
1998
Website
Employees
209