HomeSGMA • NASDAQ
SigmaTron International Inc
add
$1.55
0.00%
Pre-market:(12.26%)+0.19
$1.74
Closed: May 12, 8:01:37 AM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | 71.07M | -25.91% |
Operating expense | 6.38M | -4.57% |
Net income | 3.88M | 548.34% |
Net profit margin | 5.46 | 780.65% |
Earnings per share | — | — |
EBITDA | 717.72K | -85.08% |
Effective tax rate | 14.59% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.10M | -43.50% |
Total assets | 192.99M | -20.76% |
Total liabilities | 135.43M | -22.24% |
Total equity | 57.55M | — |
Shares outstanding | 6.12M | — |
Price to book | 0.16 | — |
Return on assets | -1.04% | — |
Return on capital | -1.61% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Net income | 3.88M | 548.34% |
Cash from operations | 783.04K | -26.90% |
Cash from investing | 8.07M | 736.71% |
Cash from financing | -10.73M | -1,719.52% |
Net change in cash | -1.88M | -503.28% |
Free cash flow | 765.72K | 264.64% |
Previous close
$1.55
Day range
$1.52 - $1.74
Year range
$0.96 - $6.47
Market cap
9.48M USD
Avg Volume
58.14K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1993
Headquarters
Website
Employees
2,750