HomeSOHU • NASDAQ
Sohu.com Ltd - ADR
add
$13.29
2.21%
Pre-market:(2.18%)-0.29
$13.00
Closed: Mar 31, 6:24:42 AM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 134.68M | -4.72% |
Operating expense | 122.84M | -7.51% |
Net income | -21.29M | -68.74% |
Net profit margin | -15.81 | -77.04% |
Earnings per share | — | — |
EBITDA | -19.02M | -7.38% |
Effective tax rate | -209.33% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 904.43M | -5.82% |
Total assets | 1.73B | -7.83% |
Total liabilities | 811.98M | -1.32% |
Total equity | 922.69M | — |
Shares outstanding | 30.07M | — |
Price to book | 0.44 | — |
Return on assets | -3.58% | — |
Return on capital | -6.49% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -21.29M | -68.74% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$13.59
Day range
$13.00 - $13.44
Year range
$10.61 - $17.24
Market cap
399.57M USD
Avg Volume
68.08K
Primary exchange
NASDAQ
About
Sohu, Inc. is a Chinese Internet company headquartered in the Sohu Internet Plaza in Haidian District, Beijing. Sohu and its subsidiaries offer advertising, a search engine, on-line multiplayer gaming and other services. Wikipedia
Founded
Aug 1996
Website
Employees
4,300