HomeSOHU • NASDAQ
Sohu.com Ltd - ADR
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 135.65M | -2.69% |
Operating expense | 121.53M | -9.00% |
Net income | 182.16M | 829.40% |
Net profit margin | 134.29 | 849.39% |
Earnings per share | — | — |
EBITDA | -12.86M | 33.43% |
Effective tax rate | 2,615.90% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 875.72M | -7.15% |
Total assets | 1.70B | -8.00% |
Total liabilities | 609.31M | -26.21% |
Total equity | 1.09B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -2.77% | — |
Return on capital | -4.62% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 182.16M | 829.40% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$9.89
Day range
$9.98 - $10.23
Year range
$7.79 - $17.24
Market cap
303.71M USD
Avg Volume
129.31K
Primary exchange
NASDAQ
About
Sohu, Inc. is a Chinese Internet company headquartered in the Sohu Internet Plaza in Haidian District, Beijing. Sohu and its subsidiaries offer advertising, a search engine, on-line multiplayer gaming and other services. Wikipedia
Founded
Aug 1996
Website
Employees
4,300