HomeTAYD • NASDAQ
Taylor Devices Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | 10.56M | -13.79% |
Operating expense | 2.51M | -9.07% |
Net income | 2.00M | -25.76% |
Net profit margin | 18.95 | -13.90% |
Earnings per share | — | — |
EBITDA | 2.58M | -24.73% |
Effective tax rate | 14.63% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 35.44M | 43.91% |
Total assets | 70.15M | 28.02% |
Total liabilities | 12.34M | 77.46% |
Total equity | 57.80M | — |
Shares outstanding | 3.14M | — |
Price to book | 1.81 | — |
Return on assets | 7.59% | — |
Return on capital | 8.89% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Net income | 2.00M | -25.76% |
Cash from operations | 9.02M | 1,417.25% |
Cash from investing | -9.08M | -193.88% |
Cash from financing | 1.41K | 100.02% |
Net change in cash | -53.63K | 48.74% |
Free cash flow | 7.94M | 502.31% |
Previous close
$33.41
Day range
$32.70 - $32.70
Year range
$29.50 - $64.40
Market cap
102.57M USD
Avg Volume
25.13K
P/E ratio
13.09
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1955
Website
Employees
128