HomeSGF • BKK
SGF Capital PCL
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 14.04M | -73.80% |
Operating expense | 57.32M | 1.29% |
Net income | -58.59M | -312.80% |
Net profit margin | -417.19 | -1,475.49% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | -5.95% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 123.86M | -9.89% |
Total assets | 2.22B | -24.43% |
Total liabilities | 644.06M | -45.99% |
Total equity | 1.58B | — |
Shares outstanding | 1.31B | — |
Price to book | 0.12 | — |
Return on assets | -9.66% | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -58.59M | -312.80% |
Cash from operations | 120.11M | 665.30% |
Cash from investing | 203.05M | 192.14% |
Cash from financing | -334.89M | -734.95% |
Net change in cash | -11.74M | -244.04% |
Free cash flow | — | — |
Previous close
฿0.14
Day range
฿0.12 - ฿0.14
Year range
฿0.12 - ฿0.38
Market cap
183.40M THB
Avg Volume
380.64K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
About
Founded
1985
Website
Employees
309