HomeXPLR • CVE
Xplore Resources Corp
Follow
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 676.63K | 229.12% |
Net income | -677.35K | -178.67% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -418.76K | -218.22% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.34K | -98.24% |
Total assets | 2.18M | 30.93% |
Total liabilities | 180.90K | -31.38% |
Total equity | 2.00M | — |
Shares outstanding | 52.60M | — |
Price to book | 0.38 | — |
Return on assets | -68.62% | — |
Return on capital | -72.28% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -677.35K | -178.67% |
Cash from operations | -86.47K | 34.67% |
Cash from investing | -7.30K | 74.11% |
Cash from financing | — | — |
Net change in cash | -93.77K | -114.83% |
Free cash flow | 326.38K | 890.02% |
Previous close
$0.015
Day range
$0.015 - $0.015
Year range
$0.010 - $0.17
Market cap
591.76K CAD
Avg Volume
46.03K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2017
Headquarters
Website