HomePHR • ELI
Pharol SGPS SA
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | -12.64M | -4,159.18% |
Net income | 12.23M | 46,879.19% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 12.32M | 2,610.26% |
Effective tax rate | 4.83% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 15.96M | -7.18% |
Total assets | 95.03M | -0.41% |
Total liabilities | 2.83M | -89.62% |
Total equity | 92.20M | — |
Shares outstanding | 821.82M | — |
Price to book | 0.51 | — |
Return on assets | 32.47% | — |
Return on capital | 38.44% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 12.23M | 46,879.19% |
Cash from operations | -386.85K | -107.92% |
Cash from investing | 388.08K | 104.82% |
Cash from financing | -416.00 | 26.11% |
Net change in cash | -5.14K | 99.84% |
Free cash flow | -15.84M | -272.74% |
Previous close
€0.056
Day range
€0.055 - €0.056
Year range
€0.036 - €0.12
Market cap
55.43M EUR
Avg Volume
2.88M
P/E ratio
1.88
Dividend yield
-
Primary exchange
ELI
About
Founded
Jun 23, 1994
Headquarters
Website
Employees
11