HomeMDB • NASDAQ
Mongodb Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | 548.40M | 19.74% |
Operating expense | 417.95M | 0.87% |
Net income | 15.83M | 128.54% |
Net profit margin | 2.89 | 123.86% |
Earnings per share | 1.28 | 48.84% |
EBITDA | -15.40M | 76.05% |
Effective tax rate | -280.98% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.34B | 15.94% |
Total assets | 3.43B | 19.54% |
Total liabilities | 648.07M | -64.01% |
Total equity | 2.78B | — |
Shares outstanding | 81.19M | — |
Price to book | 5.15 | — |
Return on assets | -1.39% | — |
Return on capital | -1.67% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Net income | 15.83M | 128.54% |
Cash from operations | 50.54M | -7.49% |
Cash from investing | -246.32M | -197.64% |
Cash from financing | 15.74M | -11.21% |
Net change in cash | -182.91M | -156.23% |
Free cash flow | 45.28M | -47.97% |
Previous close
$178.03
Day range
$171.21 - $176.24
Year range
$171.21 - $387.19
Market cap
14.02B USD
Avg Volume
2.62M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
MongoDB, Inc. is an American software company that develops and provides commercial support for the source-available database engine MongoDB, a NoSQL database that stores data in JSON-like documents with flexible schemas. MongoDB, Inc. is a member of the MACH Alliance. Wikipedia
Founded
2007
Website
Employees
5,558