HomeSWED-A • STO
Swedbank AB
add
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 17.47B | -2.65% |
Operating expense | 7.05B | -3.37% |
Net income | 8.20B | -2.75% |
Net profit margin | 46.91 | -0.13% |
Earnings per share | 7.26 | -2.81% |
EBITDA | — | — |
Effective tax rate | 21.38% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 388.69B | 1.98% |
Total assets | 3.10T | 0.65% |
Total liabilities | 2.90T | 0.40% |
Total equity | 200.42B | — |
Shares outstanding | 1.12B | — |
Price to book | 1.40 | — |
Return on assets | 1.07% | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 8.20B | -2.75% |
Cash from operations | 35.51B | -50.80% |
Cash from investing | 106.00M | 41.33% |
Cash from financing | 11.54B | -30.40% |
Net change in cash | 37.61B | -59.92% |
Free cash flow | — | — |
Previous close
kr250.10
Day range
kr244.80 - kr247.50
Year range
kr186.40 - kr266.80
Market cap
279.61B SEK
Avg Volume
2.53M
P/E ratio
8.06
Dividend yield
8.79%
Primary exchange
STO
About
Swedbank AB is a Swedish multinational banking group headquartered in Stockholm, Sweden. It operates primarily in the Nordic and Baltic regions, offering services such as retail banking, asset management and other financial services. Swedbank has extensive retail operations in Sweden, Estonia, Latvia, and Lithuania. Wikipedia
Founded
1997
Website
Employees
16,933