Home0184 • HKG
Keck Seng Investments Hong Kong Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 441.52M | -2.62% |
Operating expense | 152.11M | -5.85% |
Net income | 84.26M | -3.38% |
Net profit margin | 19.08 | -0.78% |
Earnings per share | — | — |
EBITDA | 104.57M | 3.00% |
Effective tax rate | 25.28% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.53B | 0.67% |
Total assets | 5.76B | -0.71% |
Total liabilities | 1.90B | -7.65% |
Total equity | 3.86B | — |
Shares outstanding | 340.20M | — |
Price to book | 0.22 | — |
Return on assets | 3.04% | — |
Return on capital | 3.38% | — |
Cash Flow
Net Change in Cash
Net change in cash
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 84.26M | -3.38% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$2.11
Day range
$2.11 - $2.11
Year range
$2.00 - $2.61
Market cap
717.82M HKD
Avg Volume
105.83K
P/E ratio
2.81
Dividend yield
5.69%
Primary exchange
HKG
About
Founded
1973
Website
Employees
1,830