Home0SG • FRA
Enad Global 7 AB (publ)
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 461.20M | 8.06% |
Operating expense | 340.50M | 10.34% |
Net income | -18.50M | -223.33% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 62.10M | -28.29% |
Effective tax rate | -41.22% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 579.30M | 24.10% |
Total assets | 4.84B | -3.67% |
Total liabilities | 1.22B | 37.05% |
Total equity | 3.62B | — |
Shares outstanding | 88.60M | — |
Price to book | 0.03 | — |
Return on assets | -0.52% | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(SEK) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -18.50M | -223.33% |
Cash from operations | 17.90M | 226.06% |
Cash from investing | -78.90M | -1,166.22% |
Cash from financing | 340.20M | 1,423.74% |
Net change in cash | 257.70M | 1,927.66% |
Free cash flow | -70.40M | -47.16% |
Previous close
€1.21
Day range
€1.02 - €1.02
Year range
€0.76 - €1.58
Market cap
1.23B SEK
Avg Volume
82.00
P/E ratio
-
Dividend yield
-
Primary exchange
STO
About
Enad Global 7 AB is a Swedish video game holding company based in Stockholm. It was founded as Toadman Interactive in 2013 by Robin Flodin and Rasmus Davidsson as a work-for-hire consultancy studio. It began fully developing games in 2017 and went public later that year. In January 2020, the company reformed as Enad Global 7, organising Petrol Advertising, Sold Out, and Toadman Studios as its direct subsidiaries.
After the formation of Enad Global 7, it acquired Big Blue Bubble, Piranha Games, Daybreak Game Company, and Innova. In August 2021, Flodinced by Daybreak's Ji Ham as acting CEO and Fredrik Rüdén as deputy CEO and CFO. Sold Out rebranded as Fireshine Games in March 2022. Innova was sold off in September 2022 due to the 2022 Russian invasion of Ukraine. Wikipedia
Founded
2013
Website
Employees
559