HomeCAZ • BKK
CAZ (Thailand) PCL
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 823.84M | -13.19% |
Operating expense | 26.17M | -12.36% |
Net income | 39.59M | -24.34% |
Net profit margin | 4.81 | -12.70% |
Earnings per share | — | — |
EBITDA | 84.85M | -9.08% |
Effective tax rate | 21.88% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 37.18M | -64.66% |
Total assets | 3.08B | 16.90% |
Total liabilities | 2.34B | 46.82% |
Total equity | 731.06M | — |
Shares outstanding | 294.00M | — |
Price to book | 0.83 | — |
Return on assets | 5.32% | — |
Return on capital | 11.64% | — |
Cash Flow
Net Change in Cash
Net change in cash
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 39.59M | -24.34% |
Cash from operations | 201.94M | 236.18% |
Cash from investing | -14.97M | 4.82% |
Cash from financing | -176.77M | -285.10% |
Net change in cash | 10.19M | 114.88% |
Free cash flow | 108.93M | 158.82% |
Previous close
฿2.00
Day range
฿1.97 - ฿1.99
Year range
฿1.60 - ฿3.64
Market cap
585.06M THB
Avg Volume
54.59K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
About
Founded
2014
Website
Employees
4,556