HomeENGH • TSE
Enghouse Systems Ltd
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Apr 2025info | Y/Y change |
---|---|---|
Revenue | 124.82M | -0.79% |
Operating expense | 59.64M | -0.89% |
Net income | 13.46M | -32.61% |
Net profit margin | 10.78 | -32.12% |
Earnings per share | 0.26 | -28.21% |
EBITDA | 27.14M | -20.50% |
Effective tax rate | 19.82% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Apr 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 263.52M | -0.10% |
Total assets | 868.67M | 5.67% |
Total liabilities | 267.42M | 7.20% |
Total equity | 601.26M | — |
Shares outstanding | 55.16M | — |
Price to book | 2.08 | — |
Return on assets | 5.53% | — |
Return on capital | 7.80% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Apr 2025info | Y/Y change |
---|---|---|
Net income | 13.46M | -32.61% |
Cash from operations | 36.67M | -8.91% |
Cash from investing | -27.22M | -109.16% |
Cash from financing | -16.18M | -9.59% |
Net change in cash | -7.02M | -143.42% |
Free cash flow | 38.49M | -15.50% |
Previous close
$22.72
Day range
$22.69 - $22.92
Year range
$22.61 - $34.42
Market cap
1.25B CAD
Avg Volume
135.50K
P/E ratio
16.00
Dividend yield
5.28%
Primary exchange
TSE
About
Founded
1984
Headquarters
Website
Employees
1,932