HomeACN • NYSE
Accenture Plc
add
$304.33
1.36%
After Hours:(1.38%)+4.20
$308.53
Closed: Mar 28, 4:34:59 PM UTC-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | 16.66B | 5.44% |
Operating expense | 2.73B | 0.50% |
Net income | 1.79B | 6.76% |
Net profit margin | 10.73 | 1.23% |
Earnings per share | 2.82 | 1.81% |
EBITDA | 2.53B | 4.73% |
Effective tax rate | 20.37% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 8.50B | 65.74% |
Total assets | 59.87B | 16.69% |
Total liabilities | 29.69B | 27.14% |
Total equity | 30.18B | — |
Shares outstanding | 626.03M | — |
Price to book | 6.61 | — |
Return on assets | 9.37% | — |
Return on capital | 14.67% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Feb 2025info | Y/Y change |
---|---|---|
Net income | 1.79B | 6.76% |
Cash from operations | 2.85B | 35.81% |
Cash from investing | -407.28M | 81.56% |
Cash from financing | -2.21B | -18.19% |
Net change in cash | 184.38M | 109.13% |
Free cash flow | 1.59B | 39.77% |
Previous close
$308.53
Day range
$303.84 - $310.07
Year range
$278.69 - $398.35
Market cap
190.52B USD
Avg Volume
3.79M
P/E ratio
25.11
Dividend yield
1.95%
Primary exchange
NYSE
About
Accenture plc is a global multinational professional services company originating in the United States and headquartered in Dublin, Ireland, that specializes in information technology services and management consulting. It was founded in 1989. A Fortune Global 500 company, it reported revenues of $64.9 billion in 2024. Wikipedia
CEO
Founded
1989
Website
Employees
801,000