HomeAMD • ASX
Arrow Minerals Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 29.41K | -91.07% |
Operating expense | 4.92M | 206.24% |
Net income | -2.96M | -140.68% |
Net profit margin | -10.08K | -2,595.84% |
Earnings per share | — | — |
EBITDA | -4.88M | -284.01% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.21M | 181.41% |
Total assets | 8.21M | 144.57% |
Total liabilities | 2.50M | 103.07% |
Total equity | 5.72M | — |
Shares outstanding | 820.76M | — |
Price to book | 3.30 | — |
Return on assets | -148.93% | — |
Return on capital | -211.71% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -2.96M | -140.68% |
Cash from operations | -3.53M | -163.00% |
Cash from investing | 286.89K | -72.64% |
Cash from financing | 2.36M | 1,446.57% |
Net change in cash | -870.18K | -504.46% |
Free cash flow | -955.02K | -20.43% |
Previous close
$0.033
Day range
$0.033 - $0.034
Year range
$0.020 - $0.10
Market cap
30.70M AUD
Avg Volume
2.67M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
About
Founded
2005
Website