HomeBKW • ASX
Brickworks Ltd
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | 258.13M | -5.69% |
Operating expense | 78.48M | -4.09% |
Net income | 10.67M | 140.97% |
Net profit margin | 4.13 | 143.43% |
Earnings per share | — | — |
EBITDA | 4.59M | -69.09% |
Effective tax rate | -65.70% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 71.88M | -46.48% |
Total assets | 5.78B | -2.89% |
Total liabilities | 2.45B | -1.34% |
Total equity | 3.34B | — |
Shares outstanding | 152.42M | — |
Price to book | 1.12 | — |
Return on assets | -0.15% | — |
Return on capital | -0.19% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Jan 2025info | Y/Y change |
---|---|---|
Net income | 10.67M | 140.97% |
Cash from operations | 29.68M | 10.54% |
Cash from investing | 2.78M | -92.99% |
Cash from financing | -28.50M | 18.37% |
Net change in cash | 4.57M | -85.64% |
Free cash flow | -5.11M | -18.75% |
Previous close
$24.50
Day range
$24.37 - $24.67
Year range
$22.40 - $29.56
Market cap
3.74B AUD
Avg Volume
255.99K
P/E ratio
-
Dividend yield
2.78%
Primary exchange
ASX
About
Founded
1930
Website
Employees
1,803