HomeCPL • BKK
CPL Group PCL
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 424.71M | 6.19% |
Operating expense | 110.46M | 5.78% |
Net income | -67.36M | 10.49% |
Net profit margin | -15.86 | 15.73% |
Earnings per share | — | — |
EBITDA | -44.59M | -16.02% |
Effective tax rate | 2.10% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 53.38M | 55.68% |
Total assets | 2.18B | -12.60% |
Total liabilities | 1.44B | -13.96% |
Total equity | 737.79M | — |
Shares outstanding | 439.84M | — |
Price to book | 0.55 | — |
Return on assets | -6.71% | — |
Return on capital | -8.30% | — |
Cash Flow
Net Change in Cash
Net change in cash
(THB) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -67.36M | 10.49% |
Cash from operations | 31.82M | 157.55% |
Cash from investing | -1.32M | 84.58% |
Cash from financing | -30.86M | -153.58% |
Net change in cash | -186.05K | 97.22% |
Free cash flow | 19.79M | 128.85% |
Previous close
฿0.93
Day range
฿0.86 - ฿0.97
Year range
฿0.75 - ฿2.06
Market cap
382.66M THB
Avg Volume
174.29K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
About
Founded
1989
Website
Employees
1,064