HomeCUU • CVE
Copper Fox Metals Inc.
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 239.24K | -3.80% |
Net income | -236.96K | -2.64% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -238.01K | 2.64% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 158.39K | -83.04% |
Total assets | 85.11M | 2.58% |
Total liabilities | 864.85K | -47.73% |
Total equity | 84.24M | — |
Shares outstanding | 575.13M | — |
Price to book | 1.80 | — |
Return on assets | -0.70% | — |
Return on capital | -0.71% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Jan 2025info | Y/Y change |
---|---|---|
Net income | -236.96K | -2.64% |
Cash from operations | -149.56K | 55.35% |
Cash from investing | -475.71K | -40.03% |
Cash from financing | -5.41K | 33.17% |
Net change in cash | -626.79K | -44.14% |
Free cash flow | -602.78K | 18.62% |
Previous close
$0.27
Day range
$0.27 - $0.28
Year range
$0.17 - $0.65
Market cap
152.41M CAD
Avg Volume
95.34K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2004
Headquarters
Website