HomeDOC • ASX
Doctor Care Anywhere Group PLC
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(GBP) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 8.77M | -9.17% |
Operating expense | 6.59M | 2.62% |
Net income | -1.81M | 7.23% |
Net profit margin | -20.62 | -2.13% |
Earnings per share | — | — |
EBITDA | -1.32M | -19.19% |
Effective tax rate | -2.28% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(GBP) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.29M | -34.68% |
Total assets | 14.99M | -23.53% |
Total liabilities | 15.64M | -9.48% |
Total equity | -645.00K | — |
Shares outstanding | 366.59M | — |
Price to book | ∞ | — |
Return on assets | -23.18% | — |
Return on capital | -45.57% | — |
Cash Flow
Net Change in Cash
Net change in cash
(GBP) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -1.81M | 7.23% |
Cash from operations | 468.00K | 151.51% |
Cash from investing | -407.50K | -51.21% |
Cash from financing | -83.00K | -107.44% |
Net change in cash | -26.00K | 71.27% |
Free cash flow | -859.01K | -3.86% |
Previous close
$0.10
Day range
$0.10 - $0.11
Year range
$0.063 - $0.11
Market cap
38.50M AUD
Avg Volume
136.60K
About
Founded
2013
Website
Employees
610