HomeESR • ASX
Estrella Resources Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 18.06K | — |
Operating expense | 380.09K | 16.18% |
Net income | -360.80K | -8.55% |
Net profit margin | -2.00K | — |
Earnings per share | — | — |
EBITDA | -334.10K | -17.39% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 728.47K | -45.71% |
Total assets | 22.05M | -5.45% |
Total liabilities | 425.14K | 2.67% |
Total equity | 21.63M | — |
Shares outstanding | 1.90B | — |
Price to book | 3.80 | — |
Return on assets | -4.10% | — |
Return on capital | -4.18% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -360.80K | -8.55% |
Cash from operations | -303.65K | 1.92% |
Cash from investing | -184.69K | -206.20% |
Cash from financing | 755.24K | 226.40% |
Net change in cash | 265.79K | 177.76% |
Free cash flow | -434.21K | 25.44% |
Previous close
$0.038
Year range
$0.0040 - $0.042
Market cap
77.97M AUD
Avg Volume
4.15M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
About
Founded
2011
Website