HomeEUR • ASX
European Lithium Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 422.08K | 644.56% |
Operating expense | 17.14M | 3,080.85% |
Net income | -9.70M | -388.21% |
Net profit margin | -2.30K | 34.43% |
Earnings per share | — | — |
EBITDA | -16.70M | -3,544.05% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.51M | -68.44% |
Total assets | 271.76M | 291.78% |
Total liabilities | 109.98M | 1,196.15% |
Total equity | 161.78M | — |
Shares outstanding | 1.45B | — |
Price to book | 0.47 | — |
Return on assets | -15.38% | — |
Return on capital | -25.52% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -9.70M | -388.21% |
Cash from operations | -2.56M | -192.57% |
Cash from investing | -1.53M | -60.77% |
Cash from financing | 2.47M | 419.69% |
Net change in cash | -1.63M | 36.97% |
Free cash flow | 2.49M | 431.22% |
Previous close
$0.042
Day range
$0.039 - $0.042
Year range
$0.022 - $0.087
Market cap
56.36M AUD
Avg Volume
1.02M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
About
Founded
2010
Website