HomeG88 • ASX
Golden Mile Resources Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 480.49K | 23.96% |
Net income | -528.15K | -38.71% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -409.11K | -7.19% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 558.18K | 11.12% |
Total assets | 6.02M | -1.19% |
Total liabilities | 173.20K | 46.74% |
Total equity | 5.84M | — |
Shares outstanding | 472.82M | — |
Price to book | 0.90 | — |
Return on assets | -19.97% | — |
Return on capital | -20.56% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -528.15K | -38.71% |
Cash from operations | -467.32K | -21.22% |
Cash from investing | -85.70K | 84.19% |
Cash from financing | 302.73K | — |
Net change in cash | -250.29K | 73.01% |
Free cash flow | -386.00K | 53.00% |
Previous close
$0.0090
Day range
$0.0090 - $0.0090
Year range
$0.0070 - $0.020
Market cap
4.41M AUD
Avg Volume
836.76K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
About
Founded
2016
Website