HomeGCN • CVE
Goldcliff Resource Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 44.28K | 124.03% |
Net income | -88.52K | -311.76% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 68.98K | -0.92% |
Total assets | 1.18M | 22.27% |
Total liabilities | 742.68K | 109.18% |
Total equity | 433.14K | — |
Shares outstanding | 70.91M | — |
Price to book | 2.00 | — |
Return on assets | -9.34% | — |
Return on capital | -9.97% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Jan 2025info | Y/Y change |
---|---|---|
Net income | -88.52K | -311.76% |
Cash from operations | -111.08K | -152.53% |
Cash from investing | — | — |
Cash from financing | 125.00K | 47.06% |
Net change in cash | 13.92K | 96.65% |
Free cash flow | -86.22K | -22.53% |
Previous close
$0.020
Year range
$0.015 - $0.055
Market cap
1.42M CAD
Avg Volume
10.56K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
1986
Headquarters
Website
Employees
5