HomeGWR • ASX
GWR Group Ltd
Follow
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 666.96K | 129,911.50% |
Operating expense | 959.04K | 187.42% |
Net income | 4.24M | 161.66% |
Net profit margin | 635.39 | 100.05% |
Earnings per share | — | — |
EBITDA | -291.36K | 7.68% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 45.15M | 321.66% |
Total assets | 53.60M | -13.31% |
Total liabilities | 5.48M | -63.94% |
Total equity | 48.12M | — |
Shares outstanding | 321.22M | — |
Price to book | 0.60 | — |
Return on assets | -1.36% | — |
Return on capital | -1.52% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 4.24M | 161.66% |
Cash from operations | -257.98K | 83.61% |
Cash from investing | -3.50M | -208.96% |
Cash from financing | — | — |
Net change in cash | -3.76M | -329.47% |
Free cash flow | -79.17K | 55.14% |
Previous close
$0.090
Day range
$0.088 - $0.091
Year range
$0.072 - $0.12
Market cap
29.33M AUD
Avg Volume
143.85K
P/E ratio
34.78
Dividend yield
-
Primary exchange
ASX
About
Founded
2002
Website
Employees
11