HomeHEG • NSE
HEG Ltd
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 6.17B | 7.96% |
Operating expense | 2.13B | -3.18% |
Net income | 1.05B | 354.99% |
Net profit margin | 16.99 | 321.59% |
Earnings per share | — | — |
EBITDA | 1.02B | 195.22% |
Effective tax rate | 17.75% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.21B | -26.81% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 44.54B | — |
Shares outstanding | 193.06M | — |
Price to book | 2.31 | — |
Return on assets | — | — |
Return on capital | 2.60% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 1.05B | 354.99% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹532.60
Day range
₹520.70 - ₹542.65
Year range
₹331.25 - ₹619.50
Market cap
102.40B INR
Avg Volume
2.64M
P/E ratio
52.09
Dividend yield
0.34%
Primary exchange
NSE
About
Founded
1972
Website
Employees
1,114