HomeHXG • FRA
Hexagon AB
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.45B | 0.88% |
Operating expense | 563.90M | 6.40% |
Net income | 292.40M | 5.48% |
Net profit margin | 20.19 | 4.56% |
Earnings per share | 0.12 | 5.08% |
EBITDA | 567.00M | 0.96% |
Effective tax rate | 17.98% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 663.80M | 21.33% |
Total assets | 17.85B | 5.73% |
Total liabilities | 6.65B | -2.68% |
Total equity | 11.20B | — |
Shares outstanding | 2.68B | — |
Price to book | 2.43 | — |
Return on assets | 5.76% | — |
Return on capital | 6.83% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 292.40M | 5.48% |
Cash from operations | 590.30M | 37.66% |
Cash from investing | -230.50M | -106.36% |
Cash from financing | -292.90M | -36.81% |
Net change in cash | 73.80M | -11.83% |
Free cash flow | 341.30M | 14.48% |
Previous close
€10.10
Day range
€9.94 - €10.06
Year range
€7.80 - €11.64
Market cap
284.10B SEK
Avg Volume
2.01K
P/E ratio
-
Dividend yield
-
Primary exchange
STO
About
Hexagon AB is a multinational industrial technology company. Headquartered in Stockholm, Sweden, and publicly traded on the Nasdaq Stockholm exchange, the company since 2000 has had a particular focus on measuring technology and geospatial tools and software. After its founding, between 2000 and 2022, Hexagon completed more than 170 acquisitions, and it is the parent company of Leica Geosystems and Infor EAM, among other subsidiaries. With around 24,000 employees, Hexagon's revenue in 2023 was US$5.5 billion, while assets were $18.1 billion. Wikipedia
Founded
1992
Website
Employees
24,802