HomeMCO • ASX
MyEco Group Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 3.86M | 24.59% |
Operating expense | 2.40M | 17.48% |
Net income | -1.34M | 11.61% |
Net profit margin | -34.75 | 29.04% |
Earnings per share | — | — |
EBITDA | -1.18M | -0.17% |
Effective tax rate | -0.34% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.55M | -52.34% |
Total assets | 16.46M | -32.00% |
Total liabilities | 4.98M | 23.12% |
Total equity | 11.47M | — |
Shares outstanding | 596.61M | — |
Price to book | 0.75 | — |
Return on assets | -22.97% | — |
Return on capital | -30.87% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -1.34M | 11.61% |
Cash from operations | -1.07M | -455.44% |
Cash from investing | -27.00K | 76.52% |
Cash from financing | -191.50K | -8.81% |
Net change in cash | -1.28M | -161.49% |
Free cash flow | -636.00K | 19.92% |
Previous close
$0.015
Day range
$0.015 - $0.015
Year range
$0.015 - $0.039
Market cap
6.71M AUD
Avg Volume
112.99K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
About
Founded
1994
Website
Employees
163