HomeORN • ASX
Orion Minerals Ltd
Follow
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 35.50K | -61.20% |
Operating expense | 3.13M | -6.99% |
Net income | -2.44M | -10.40% |
Net profit margin | -6.86K | -184.55% |
Earnings per share | — | — |
EBITDA | -1.68M | 11.96% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 6.35M | -42.11% |
Total assets | 142.65M | 27.24% |
Total liabilities | 48.30M | 64.96% |
Total equity | 94.35M | — |
Shares outstanding | 6.84B | — |
Price to book | 0.75 | — |
Return on assets | -5.42% | — |
Return on capital | -6.07% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -2.44M | -10.40% |
Cash from operations | -2.16M | 28.84% |
Cash from investing | -5.71M | -106.90% |
Cash from financing | 6.92M | -10.52% |
Net change in cash | -962.50K | -156.72% |
Free cash flow | -6.93M | -97.16% |
Previous close
$0.015
Day range
$0.015 - $0.016
Year range
$0.012 - $0.025
Market cap
87.69M AUD
Avg Volume
182.51K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
About
CEO
Founded
2001
Website
Employees
13