HomeRIE • ASX
Riedel Resources Ltd
add
Market news
NDAQ
0.65%
0.28%
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.08K | -78.29% |
Operating expense | 174.96K | -22.39% |
Net income | -225.20K | 11.97% |
Net profit margin | -20.78K | -305.57% |
Earnings per share | — | — |
EBITDA | -172.63K | 20.31% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 214.91K | -70.59% |
Total assets | 6.63M | -44.41% |
Total liabilities | 721.09K | 220.14% |
Total equity | 5.91M | — |
Shares outstanding | 55.60M | — |
Price to book | 0.43 | — |
Return on assets | -6.55% | — |
Return on capital | -6.75% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -225.20K | 11.97% |
Cash from operations | -128.58K | 47.18% |
Cash from investing | -76.97K | 92.40% |
Cash from financing | 232.76K | 12.24% |
Net change in cash | 27.21K | 102.59% |
Free cash flow | -125.29K | 88.76% |
Previous close
$0.030
Day range
$0.033 - $0.035
Year range
$0.028 - $0.16
Market cap
1.83M AUD
Avg Volume
19.80K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
About
Founded
2010
Website