HomeTWD • ASX
Tamawood Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 24.22M | 8.98% |
Operating expense | 4.24M | 30.83% |
Net income | 1.67M | 4.52% |
Net profit margin | 6.88 | -4.18% |
Earnings per share | — | — |
EBITDA | 2.63M | 1.15% |
Effective tax rate | 30.05% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.15M | -28.90% |
Total assets | 49.88M | 3.58% |
Total liabilities | 16.64M | 8.02% |
Total equity | 33.25M | — |
Shares outstanding | 37.72M | — |
Price to book | 3.11 | — |
Return on assets | 12.09% | — |
Return on capital | 16.85% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.67M | 4.52% |
Cash from operations | 984.50K | -49.36% |
Cash from investing | -82.50K | -1,933.33% |
Cash from financing | -1.88M | -14.54% |
Net change in cash | -980.50K | -421.48% |
Free cash flow | 1.62M | -4.01% |
Previous close
$2.74
Day range
$2.70 - $2.74
Year range
$2.40 - $3.13
Market cap
103.37M AUD
Avg Volume
4.38K
P/E ratio
18.00
Dividend yield
7.30%
Primary exchange
ASX
About
Founded
1989
Website
Employees
108