HomeZMG • FRA
Lincoln Gold Mining Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 513.43K | 24.09% |
Net income | -533.85K | -20.23% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -474.65K | -88.64% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 286.66K | 636.43% |
Total assets | 1.11M | 35.44% |
Total liabilities | 3.26M | 19.87% |
Total equity | -2.15M | — |
Shares outstanding | 18.06M | — |
Price to book | -0.75 | — |
Return on assets | -102.51% | — |
Return on capital | 169.79% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -533.85K | -20.23% |
Cash from operations | -558.89K | -404.70% |
Cash from investing | — | — |
Cash from financing | 286.33K | 159.51% |
Net change in cash | -272.55K | -2,097.48% |
Free cash flow | -373.63K | -1,040.34% |
Previous close
€0.090
Day range
€0.098 - €0.098
Year range
€0.059 - €0.21
Market cap
3.95M CAD
Avg Volume
333.00
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Headquarters
Website