HomeGCC • CNSX
Golden Cariboo Resources Ltd
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.75M | 1,364.46% |
Net income | -1.76M | -1,238.27% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.75M | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.58K | 813.87% |
Total assets | 2.00M | 89.27% |
Total liabilities | 428.65K | -48.25% |
Total equity | 1.57M | — |
Shares outstanding | 66.60M | — |
Price to book | 4.00 | — |
Return on assets | -208.13% | — |
Return on capital | -236.18% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -1.76M | -1,238.27% |
Cash from operations | -1.59M | -6,831.61% |
Cash from investing | -43.62K | — |
Cash from financing | 1.36M | 5,817.72% |
Net change in cash | -266.43K | -170,888.46% |
Free cash flow | -994.09K | -2,318.01% |
Previous close
$0.12
Day range
$0.11 - $0.12
Year range
$0.10 - $0.36
Market cap
8.43M CAD
Avg Volume
111.45K
P/E ratio
-
Dividend yield
-
Primary exchange
CNSX
About
Founded
1987
Headquarters
Website