HomeFMS • CVE
Focus Graphite Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 594.22K | -13.75% |
Net income | -562.43K | -21.54% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 62.84K | -91.17% |
Total assets | 258.81K | -99.35% |
Total liabilities | 5.64M | 0.68% |
Total equity | -5.38M | — |
Shares outstanding | 68.50M | — |
Price to book | -1.13 | — |
Return on assets | -828.06% | — |
Return on capital | 47.51% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -562.43K | -21.54% |
Cash from operations | -364.49K | -146.21% |
Cash from investing | — | — |
Cash from financing | 425.64K | 32.31% |
Net change in cash | 61.15K | -64.79% |
Free cash flow | -173.45K | -175.23% |
Previous close
$0.090
Day range
$0.090 - $0.090
Year range
$0.070 - $0.20
Market cap
7.64M CAD
Avg Volume
54.69K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
1998
Headquarters
Website