HomeOOR • CVE
Opus One Gold Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | May 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 85.88K | 22.12% |
Net income | -101.93K | -36.31% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -79.70K | -137.30% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | May 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 614.70K | 4,320.40% |
Total assets | 4.74M | 131.95% |
Total liabilities | 1.04M | 17.38% |
Total equity | 3.69M | — |
Shares outstanding | 192.03M | — |
Price to book | 3.50 | — |
Return on assets | -5.02% | — |
Return on capital | -6.65% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | May 2025info | Y/Y change |
---|---|---|
Net income | -101.93K | -36.31% |
Cash from operations | -337.40K | -1,519.14% |
Cash from investing | -1.40M | -578.78% |
Cash from financing | 1.71M | 753.70% |
Net change in cash | -30.07K | -10.97% |
Free cash flow | -1.54M | -1,502.86% |
Previous close
$0.070
Day range
$0.070 - $0.070
Year range
$0.020 - $0.095
Market cap
16.38M CAD
Avg Volume
115.04K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
1979
Website