HomeRMI • CVE
Ridgestone Mining Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 50.79K | -93.94% |
Net income | -58.18K | 93.10% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -50.56K | 58.77% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 114.47K | -64.27% |
Total assets | 1.39M | -11.66% |
Total liabilities | 514.13K | 18.86% |
Total equity | 874.16K | — |
Shares outstanding | 15.30M | — |
Price to book | 1.33 | — |
Return on assets | -9.04% | — |
Return on capital | -14.06% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -58.18K | 93.10% |
Cash from operations | -46.43K | 70.07% |
Cash from investing | 0.00 | — |
Cash from financing | — | — |
Net change in cash | -46.43K | -116.34% |
Free cash flow | -24.71K | -115.19% |
Previous close
$0.080
Year range
$0.065 - $0.17
Market cap
1.22M CAD
Avg Volume
1.12K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2017
Headquarters
Website