HomeVIO • CVE
Vior Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 10.86K | -50.15% |
Operating expense | 696.60K | 213.49% |
Net income | 802.29K | 583.89% |
Net profit margin | 7.39K | 1,070.67% |
Earnings per share | — | — |
EBITDA | -672.90K | -239.24% |
Effective tax rate | 409.64% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 48.42M | 155.70% |
Total assets | 73.82M | 153.85% |
Total liabilities | 11.32M | 35.74% |
Total equity | 62.50M | — |
Shares outstanding | 415.61M | — |
Price to book | 1.00 | — |
Return on assets | -3.20% | — |
Return on capital | -3.77% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 802.29K | 583.89% |
Cash from operations | -708.36K | -2,127.91% |
Cash from investing | -19.97M | -38,797.02% |
Cash from financing | 37.45M | 136.94% |
Net change in cash | 16.77M | 6.66% |
Free cash flow | 2.12M | -51.75% |
Previous close
$0.15
Day range
$0.15 - $0.15
Year range
$0.11 - $0.29
Market cap
62.34M CAD
Avg Volume
221.38K
P/E ratio
24.96
Dividend yield
-
Primary exchange
CVE
About
Founded
1984
Website