Home2P9 • FRA
Underwood Capital Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 602.50K | 561.69% |
Operating expense | 178.00K | -26.90% |
Net income | 300.50K | 177.15% |
Net profit margin | 49.88 | -83.29% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 29.13% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 22.19M | 6.67% |
Total assets | 22.69M | 7.91% |
Total liabilities | 2.91M | 17.99% |
Total equity | 19.79M | — |
Shares outstanding | 210.27M | — |
Price to book | 0.21 | — |
Return on assets | 4.68% | — |
Return on capital | 5.36% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 300.50K | 177.15% |
Cash from operations | 758.00K | 145.25% |
Cash from investing | — | — |
Cash from financing | -14.50K | 17.14% |
Net change in cash | 743.50K | 143.92% |
Free cash flow | 265.31K | 213.50% |
Previous close
€0.019
Day range
€0.018 - €0.018
Year range
€0.013 - €0.026
Market cap
9.74M AUD
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
About
Founded
2014
Website