HomeADC • FRA
AdCapital AG
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 43.38M | 8.83% |
Operating expense | 24.10M | 42.98% |
Net income | -3.10M | -311.16% |
Net profit margin | -7.14 | -277.78% |
Earnings per share | — | — |
EBITDA | -1.28M | -183.06% |
Effective tax rate | -8.05% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.90M | -12.96% |
Total assets | 103.25M | -7.84% |
Total liabilities | 62.24M | -2.96% |
Total equity | 41.00M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | -5.47% | — |
Return on capital | -13.78% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -3.10M | -311.16% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
€1.29
Day range
€1.21 - €1.39
Year range
€1.21 - €2.94
Market cap
19.46M EUR
Avg Volume
1.09K
P/E ratio
-
Dividend yield
-
Primary exchange
FRA
About
Founded
1979
Website
Employees
1,423