HomeAGR • FRA
AGROB Immobilien AG
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 3.32M | 3.50% |
Operating expense | 1.39M | -17.93% |
Net income | 416.20K | 155.55% |
Net profit margin | 12.52 | 153.64% |
Earnings per share | — | — |
EBITDA | 1.74M | 21.38% |
Effective tax rate | 10.19% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.09M | -62.71% |
Total assets | 150.81M | 5.42% |
Total liabilities | 118.47M | 7.00% |
Total equity | 32.34M | — |
Shares outstanding | 3.90M | — |
Price to book | 5.30 | — |
Return on assets | 2.00% | — |
Return on capital | 2.04% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 416.20K | 155.55% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
€44.00
Day range
€43.80 - €43.80
Year range
€42.20 - €46.40
Market cap
143.88M EUR
P/E ratio
720.51
Dividend yield
2.83%
Primary exchange
FRA
About
Founded
1867
Website
Employees
8