HomeEIS • FRA
Eisen und Huettenwerke AG
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 36.00K | 0.00% |
Operating expense | 363.00K | 61.33% |
Net income | 4.02M | -24.59% |
Net profit margin | 11.15K | -24.59% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 1.73% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | — | — |
Total assets | 104.81M | -2.11% |
Total liabilities | 2.35M | -0.97% |
Total equity | 102.46M | — |
Shares outstanding | 17.60M | — |
Price to book | 3.35 | — |
Return on assets | -0.78% | — |
Return on capital | -0.80% | — |
Cash Flow
Net Change in Cash
Net change in cash
(EUR) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 4.02M | -24.59% |
Cash from operations | -230.00K | 74.85% |
Cash from investing | 230.00K | -74.84% |
Cash from financing | 0.00 | — |
Net change in cash | — | — |
Free cash flow | -211.88K | -68.24% |
Previous close
€19.50
Day range
€18.20 - €19.50
Year range
€8.95 - €21.40
Market cap
320.32M EUR
Avg Volume
633.00
P/E ratio
39.18
Dividend yield
2.75%
Primary exchange
FRA
About
Founded
1918
Website
Employees
2