HomePPL • FRA
PannErgy Nyrt
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(HUF) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.01B | 10.89% |
Operating expense | 105.50M | -22.71% |
Net income | 353.50M | 26.93% |
Net profit margin | 17.63 | 14.48% |
Earnings per share | — | — |
EBITDA | 890.50M | 7.35% |
Effective tax rate | 5.73% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(HUF) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.24B | 26.64% |
Total assets | 28.68B | 9.26% |
Total liabilities | 16.12B | 8.96% |
Total equity | 12.56B | — |
Shares outstanding | 15.08M | — |
Price to book | 0.00 | — |
Return on assets | 4.14% | — |
Return on capital | 5.05% | — |
Cash Flow
Net Change in Cash
Net change in cash
(HUF) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 353.50M | 26.93% |
Cash from operations | 738.50M | 94.09% |
Cash from investing | -884.00M | -268.33% |
Cash from financing | 821.00M | 462.33% |
Net change in cash | 675.50M | 135.78% |
Free cash flow | -194.38M | -161.17% |
Previous close
€3.50
Day range
€3.59 - €3.59
Year range
€3.16 - €4.29
P/E ratio
-
Dividend yield
-
About
Founded
1922
Website
Employees
13