HomePSQ • FRA
Somboon Advance Technology Ord Shs F
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 1.85B | -10.34% |
Operating expense | 165.48M | 2.94% |
Net income | 189.20M | 1.13% |
Net profit margin | 10.22 | 12.80% |
Earnings per share | — | — |
EBITDA | 332.90M | 2.72% |
Effective tax rate | 14.46% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.97B | 11.40% |
Total assets | 10.40B | -2.04% |
Total liabilities | 1.88B | -12.18% |
Total equity | 8.52B | — |
Shares outstanding | 425.19M | — |
Price to book | 0.02 | — |
Return on assets | 5.07% | — |
Return on capital | 6.10% | — |
Cash Flow
Net Change in Cash
Net change in cash
(THB) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 189.20M | 1.13% |
Cash from operations | 441.07M | 16.51% |
Cash from investing | 85.84M | 112.51% |
Cash from financing | -13.92M | -2,390.70% |
Net change in cash | 512.76M | 266.54% |
Free cash flow | 428.95M | 204.03% |
Previous close
€0.31
Day range
€0.30 - €0.30
Year range
€0.24 - €0.35
Market cap
5.10B THB
P/E ratio
-
Dividend yield
-
About
Founded
1995
Website
Employees
1,995