HomeU1P • FRA
Magnis Energy Technologies Ltd
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(AUD) | Jun 2023info | Y/Y change |
---|---|---|
Revenue | -20.88K | — |
Operating expense | 8.24M | — |
Net income | -17.35M | — |
Net profit margin | 83.08K | — |
Earnings per share | — | — |
EBITDA | -12.89M | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(AUD) | Jun 2023info | Y/Y change |
---|---|---|
Cash and short-term investments | 22.14M | — |
Total assets | 203.86M | — |
Total liabilities | 205.02M | — |
Total equity | -1.16M | — |
Shares outstanding | 1.12B | — |
Price to book | — | — |
Return on assets | -15.82% | — |
Return on capital | -17.18% | — |
Cash Flow
Net Change in Cash
Net change in cash
(AUD) | Jun 2023info | Y/Y change |
---|---|---|
Net income | -17.35M | — |
Cash from operations | -18.89M | — |
Cash from investing | 3.92M | — |
Cash from financing | 3.53M | — |
Net change in cash | -11.20M | — |
Free cash flow | -8.14M | — |
Year range
€0.022 - €0.023
Market cap
45.34M AUD
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
About
Founded
2005
Website
Employees
22