HomeUGI • FRA
Sugi Holdings Co Ltd
Follow
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Revenue | 243.40B | 25.89% |
Operating expense | 65.80B | 28.09% |
Net income | 6.62B | 15.50% |
Net profit margin | 2.72 | -8.42% |
Earnings per share | — | — |
EBITDA | 18.27B | 28.16% |
Effective tax rate | 31.24% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 52.79B | 11.30% |
Total assets | 495.12B | 26.77% |
Total liabilities | 244.41B | 55.48% |
Total equity | 250.70B | — |
Shares outstanding | 180.97M | — |
Price to book | 0.01 | — |
Return on assets | 6.70% | — |
Return on capital | 11.75% | — |
Cash Flow
Net Change in Cash
Net change in cash
(JPY) | Feb 2025info | Y/Y change |
---|---|---|
Net income | 6.62B | 15.50% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
€18.80
Day range
€18.90 - €18.90
Year range
€12.50 - €19.40
Market cap
595.25B JPY
Avg Volume
21.00
P/E ratio
-
Dividend yield
-
Primary exchange
TYO
About
Founded
Mar 8, 1982
Headquarters
Website
Employees
8,724