Home2383 • HKG
Tom Group Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 202.34M | -0.27% |
Operating expense | 78.05M | 1.69% |
Net income | -55.31M | 12.82% |
Net profit margin | -27.33 | 12.60% |
Earnings per share | — | — |
EBITDA | 28.28M | -9.46% |
Effective tax rate | -5.03% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 448.33M | -16.70% |
Total assets | 2.80B | -6.87% |
Total liabilities | 4.47B | 3.88% |
Total equity | -1.66B | — |
Shares outstanding | 3.96B | — |
Price to book | -0.95 | — |
Return on assets | 0.14% | — |
Return on capital | 0.17% | — |
Cash Flow
Net Change in Cash
Net change in cash
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -55.31M | 12.82% |
Cash from operations | -13.94M | 5.61% |
Cash from investing | -30.01M | 3.77% |
Cash from financing | 60.01M | -16.89% |
Net change in cash | 13.26M | -49.37% |
Free cash flow | -29.85M | 3.05% |
Previous close
$0.48
Day range
$0.46 - $0.48
Year range
$0.37 - $0.79
Market cap
1.84B HKD
Avg Volume
1.23M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
About
TOM Group Limited is a technology and Media listed on the Main Board of the Stock Exchange of Hong Kong. TOM Group has technology operations in Social Network, Mobile Internet; and investments in E-Commerce, Fintech and Advanced Data Analytics sectors. Wikipedia
Founded
1999
Website
Employees
1,100