HomePAG • LON
Paragon Banking Group PLC
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(GBP) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 153.50M | -7.59% |
Operating expense | 3.65M | -14.12% |
Net income | 52.05M | -10.26% |
Net profit margin | 33.91 | -2.89% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 27.30% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(GBP) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.92B | -19.18% |
Total assets | 19.27B | 4.61% |
Total liabilities | 17.85B | 4.94% |
Total equity | 1.42B | — |
Shares outstanding | 204.30M | — |
Price to book | 1.26 | — |
Return on assets | 1.08% | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(GBP) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 52.05M | -10.26% |
Cash from operations | 550.40M | -18.20% |
Cash from investing | -162.10M | -24,838.46% |
Cash from financing | -644.70M | -106.11% |
Net change in cash | -256.40M | -171.33% |
Free cash flow | — | — |
Previous close
GBX 878.00
Day range
GBX 879.50 - GBX 897.00
Year range
GBX 650.50 - GBX 897.00
Market cap
1.77B GBP
Avg Volume
418.75K
P/E ratio
10.41
Dividend yield
4.56%
Primary exchange
LON
About
The Paragon Banking Group PLC is one of the United Kingdom's largest providers of mortgages, savings accounts, and business finance. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
Founded
1985
Website
Employees
1,411