HomeUU • LON
United Utilities Group PLC
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(GBP) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 541.00M | 10.93% |
Operating expense | 326.05M | 4.42% |
Net income | 51.55M | -11.73% |
Net profit margin | 9.53 | -20.38% |
Earnings per share | — | — |
EBITDA | 288.40M | 25.88% |
Effective tax rate | 26.67% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(GBP) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.81B | 118.76% |
Total assets | 16.46B | 9.60% |
Total liabilities | 14.52B | 13.07% |
Total equity | 1.94B | — |
Shares outstanding | 681.90M | — |
Price to book | 3.55 | — |
Return on assets | 2.55% | — |
Return on capital | 3.33% | — |
Cash Flow
Net Change in Cash
Net change in cash
(GBP) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 51.55M | -11.73% |
Cash from operations | 236.65M | 24.26% |
Cash from investing | -583.90M | -45.54% |
Cash from financing | 194.85M | -16.80% |
Net change in cash | -152.40M | -749.89% |
Free cash flow | -55.38M | 13.17% |
Previous close
GBX 1,007.00
Day range
GBX 964.20 - GBX 1,023.00
Year range
GBX 928.00 - GBX 1,145.50
Market cap
6.98B GBP
Avg Volume
2.06M
P/E ratio
61.73
Dividend yield
4.94%
Primary exchange
LON
About
Founded
1995
Headquarters
Website
Employees
6,000