HomeATOM • NASDAQ
Atomera Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 23.00K | -95.82% |
Operating expense | 4.88M | -8.22% |
Net income | -4.66M | -1.68% |
Net profit margin | -20.25K | -2,331.50% |
Earnings per share | -0.16 | 11.11% |
EBITDA | -4.61M | -2.44% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 26.77M | 37.08% |
Total assets | 29.12M | 21.20% |
Total liabilities | 4.05M | -30.93% |
Total equity | 25.08M | — |
Shares outstanding | 30.70M | — |
Price to book | 5.59 | — |
Return on assets | -49.45% | — |
Return on capital | -53.81% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -4.66M | -1.68% |
Cash from operations | -3.03M | -4.13% |
Cash from investing | 2.61M | 198.06% |
Cash from financing | 12.44M | 527.70% |
Net change in cash | 12.02M | 23,670.59% |
Free cash flow | -1.54M | -23.05% |
Previous close
$4.58
Day range
$4.10 - $4.54
Year range
$2.31 - $17.55
Market cap
127.11M USD
Avg Volume
600.31K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2001
Headquarters
Website
Employees
20