HomeSATS • NASDAQ
EchoStar Corp
add
$25.12
0.00%
Pre-market:(0.76%)-0.19
$24.93
Closed: Jun 23, 8:52:37 AM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 3.87B | -3.61% |
Operating expense | 1.09B | -2.13% |
Net income | -202.67M | -88.75% |
Net profit margin | -5.24 | -96.25% |
Earnings per share | -0.71 | -77.50% |
EBITDA | 400.20M | -14.88% |
Effective tax rate | 23.94% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 5.06B | 560.15% |
Total assets | 60.57B | 9.03% |
Total liabilities | 40.51B | 13.42% |
Total equity | 20.06B | — |
Shares outstanding | 287.38M | — |
Price to book | 0.36 | — |
Return on assets | -0.36% | — |
Return on capital | -0.44% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -202.67M | -88.75% |
Cash from operations | 206.76M | -54.18% |
Cash from investing | -1.66B | -595.68% |
Cash from financing | -331.85M | 76.64% |
Net change in cash | -1.78B | -47.34% |
Free cash flow | 106.97M | 231.89% |
Previous close
$25.12
Year range
$14.79 - $32.48
Market cap
7.22B USD
Avg Volume
5.17M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
EchoStar Corporation is an American telecommunications company, specializing in satellite communication, wireless telecommunications, and internet services. Echostar also provides multichannel video programming and mobile services through its subsidiaries: Dish Network, Boost Mobile, Sling TV, EchoStar Mobile, and Hughes Network Systems.
Originally establishing the Dish Network brand name in 1996, EchoStar later acquired Dish as a wholly-owned subsidiary in 2023. EchoStar made its debut on the Fortune 500 list in 2024, ranking #242. Its main competitor is DirecTV, who failed to acquire Dish Network in 2024. Wikipedia
Founded
1980
Headquarters
Website
Employees
13,700