HomeASTRAL • NSE
Astral Ltd
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 13.97B | 1.96% |
Operating expense | 4.01B | 7.49% |
Net income | 1.14B | 0.53% |
Net profit margin | 8.17 | -1.33% |
Earnings per share | 4.25 | 0.71% |
EBITDA | 2.03B | 2.67% |
Effective tax rate | 26.98% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.72B | -30.25% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 34.47B | — |
Shares outstanding | 268.47M | — |
Price to book | 10.47 | — |
Return on assets | — | — |
Return on capital | 10.73% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 1.14B | 0.53% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
₹1,313.80
Day range
₹1,284.40 - ₹1,326.60
Year range
₹1,232.30 - ₹2,454.00
Market cap
350.84B INR
Avg Volume
476.07K
P/E ratio
66.68
Dividend yield
0.29%
Primary exchange
NSE
About
Astral Limited is an Indian building materials and equipment company based in Ahmedabad which makes chlorinated polyvinyl chloride and polyvinyl chloride pipes. Wikipedia
Founded
1996
Headquarters
Website
Employees
4,862